GIRLS TENNIS
GIRLS TENNIS SCHEDULE
Date | Day | Time | Location | Opponent | Court |
---|---|---|---|---|---|
Feb. 4 | Tue | 4:00 PM | Babcock | ||
Feb. 6 | Thur | 4:00 PM | FBA | ||
Feb. 11 | Tue | 3:00 PM | CSN | ||
Feb. 13 | Thur | 3:30 PM | Canterbury | ||
Feb. 18 | Tue | 3:30 PM | SJN | ||
Feb. 25 | Tue | 4:00 PM | Bishop Verot | ||
Feb. 27 | Thur | 4:00 PM | Babcock | ||
Mar. 4 | Tue | TBD | Private 8 | ||
Mar 6 | Thur | TBD | Private 8 | ||
Mar. 10 | Mon | 4:00 PM | Oasis | ||
Mar. 13 | Thurs | 4:00 PM | Seacrest | ||
Mar. 27 | Thur | 4:00 PM | Village | ||
Apr 1 | Tue | 4:00 PM | FBA | ||
Apr 7 | Mon | 4:00 PM | Oasis | ||
Apr 10 | Thur | 4:00 PM | SFCA | ||
Apr 14-18 | TBD | Districts | |||
Apr 22,24 | TBD | Regionals | |||
Apr 28 - May 2 | TBD | States | |||
Season Dates: | |||||
01/14/2025 |