SOFTBALL
SOFTBALL ROSTER
Number | Name | Grade | Height | Weight |
---|---|---|---|---|
1 | Karsyn Mootz | 9 | ||
2 | Hailey Mejia | 6 | ||
3 | Hadyn Billie-Alvarado | 10 | ||
4 | Kiley Davie | 12 | ||
5 | Anayeli Guzman | 9 | ||
6 | Angelina Yzaguirre | 10 | ||
7 | Kylie Shaw | 11 | ||
8 | Taylor Davison | 10 | ||
9 | Riley Yzaguirre | 7 | ||
10 | Makayla Jakubuwski | 12 | ||
11 | Samantha Yzaguirre | 9 | ||
12 | Paiton Billie-Alvarado | 8 | ||
13 | Paizley Billie-Alvarado | 8 | ||
14 | Mackenzie Thompson | 12 | ||
15 | Keaunna Green | 10 | ||
18 | Zoe Yzaguirre | 12 |
JV SOFTBALL ROSTER
Number | Name | Grade | Height | Weight |
---|---|---|---|---|
Roster Coming Spring 2025 |